Stainless Steel Flat Bar
Stainless Steel Flat Bars 202, Supplier of SS 304 Flat Bars In Mumbai, Stainless Steel 304l Flat Bars Supplier, 316l Steel Flat Bars, Stainless Steel 316 Flat Bars.
Stainless Steel Flat Bars, Stainless Steel Flat Bars, Suppliers of ASTM A240 316 Stainless Steel Flat Bars, Stainless Steel 316 Flat Bars Supplier in India.
NEEKA TUBES are the No.1 supplier of Stainless Steel items and our 304/316 Stainless Steel Flat Bars go is accessible in both Rectangular and Bright with the size and grade you require, however normally in evaluations 316 and 304. We offer a five star slicing administration and prompt dispatch to guarantee a fast turnaround on your request.
We likewise offer a cleaning administration on the majority of our items.We can offer a full scope of 304/316 Stainless steel Flat bars with Polished faces, these are generally utilized for compositional utilizations of for trims. Ordinarily utilized for road furniture or on structures they offer a more tastefully satisfying look than the standard de-scaled material. The standard sizes accessible for prompt conveyance are from 5mm thick up to 10.00mm thick in a scope of widths for the most part in review 304 however different sizes and grades can be delivered to arrange. Moreover we can likewise have laser sliced items cleaned to request to coordinate.
Our Stainless Steel Flat Bar items are accessible for both residential and business clients over the UK and universally. No structure is too huge or too little so please contact us.
We are a familiar name indulged in presenting these products for a number of applications like for organizational tenacities and general and mechanical engineering functions. By using sophisticated machinery and advanced machines, we are presenting a wide range of these SS Flat Bars. Offering an intact safety, our manufacturing security is obtainable in a number of designs and shapes. Made-up from best quality of steel, these are accessible in a number of sizes. Being a well-known name in this field, we are engaged in offering these products. This series of grade by means of well-documented and well-defined technical features have shown suitable materials for precise functions for a lot of years.
Suppliers & exporters of stainless steel flat bars with high quality & defect free, bulk order flat steel bars from Neeka Tubes in India.
Stainless Steel Flat Bars Supply, Manufacturing & Production Range | ||
---|---|---|
Grades | 201, 202, 301, 304, 304L,304N,304LN, 309S,310S,316,316L, 316Ti,316N,316LN,317,317L,347, 347H,etc. | |
Standard | AISI, ASTM, DIN, EN, SUS | |
Diameter (Round bar) | 4mm – 350mm | |
Size (Square bar) | 6 x 6mm – 50 x 50mm | |
Size (Flat Bar) | 2x10mm – 100x1000mm | |
Size (Angle Bar) | 25 x 25mm – 100 x 100mm | |
Shape | Stainless steel Round/flat/square/angle/hexagonal bar | |
Thickness (Flat Bar) | 0.5mm – 150mm | |
Width (Flat Bar) | 100mm – 120mm | |
Thickness (Angle Bar) | 3.0mm – 120mm | |
Price term | FOB/CIF/CNF or as required | |
Length | 3MTR, 4MTR, 5MTR, 6MTR, or Custom Cut Sizes | |
Application | Furniture, Architectural Applications, Precision Engineering, Kitchen Equipment , Sanitary Wares, Structural Use for High Strength Components, Handles, Handrails, Engineering Industries, Petroleum, Oil & Gas, Paper & Pulp, Pharma Industry | |
Payment Terms | L/C,T/T, or as may be discussed | |
MOQ | 50 KG’s | |
Packing | Export Standard Packing | |
Certificate | Mill TC EN 10204 3.1, NABL Approved Lab Test Reports, NDT Test Reports, IGC Practice E Test Reports |
304/316 Stainless Steel Flat Bars Ready Stock List :
FLAT BAR | |||||||||
Size: MM | Weight KG/M | ||||||||
20mm x 3mm | 0.47 | ||||||||
20mm x 4mm | 0.63 | ||||||||
20mm x 5mm | 0.79 | ||||||||
20mm x 6mm | 0.94 | ||||||||
20mm x 8mm | 1.26 | ||||||||
20mm x 10mm | 1.57 | ||||||||
25mm x 3mm | 0.59 | ||||||||
25mm x 4mm | 0.79 | ||||||||
25mm x 5mm | 0.98 | ||||||||
25mm x 6mm | 1.30 | ||||||||
25mm x 8mm | 1.57 | ||||||||
25mm x 10mm | 1.96 | ||||||||
30mm x 3mm | 0.71 | ||||||||
30mm x 4mm | 0.94 | ||||||||
30mm x 5mm | 1.18 | ||||||||
30mm x 6mm | 1.50 | ||||||||
30mm x 8mm | 1.88 | ||||||||
30mm x 10mm | 2.36 | ||||||||
40mm x 3mm | 0.95 | ||||||||
40mm x 4mm | 1.26 | ||||||||
40mm x 5mm | 1.57 | ||||||||
40mm x 6mm | 1.90 | ||||||||
40mm x 8mm | 2.51 | ||||||||
40mm x 10mm | 3.20 | ||||||||
40mm x 12mm | 3.77 | ||||||||
50mm x 3mm | 1.18 | ||||||||
50mm x 4mm | 1.57 | ||||||||
50mm x 5mm | 1.96 | ||||||||
50mm x 6mm | 2.50 | ||||||||
50mm x 8mm | 3.14 | ||||||||
50mm x 10mm | 3.98 | ||||||||
50mm x 12mm | 4.90 | ||||||||
75mm x 6mm | 3.54 | ||||||||
75mm x 8mm | 4.71 | ||||||||
75mm x 10mm | 5.89 | ||||||||
100mm x 6mm | 4.71 | ||||||||
100mm x 8mm | 6.28 | ||||||||
100mm x 10mm | 7.60 | ||||||||
100mm x 12mm | 9.42 |
Other Grades of Stainless Steel (SS) Flat Bar | |
---|---|
Stainless Steel 316 Flat Bar | Stainless Steel 310 Flat Bar |
Stainless Steel 304 Flat Bar | Stainless Steel 416 Flat Bar |
Stainless Steel 420 Flat Bar | Stainless Steel 410 Flat Bar |
Stainless Steel 430 Flat Bar | Stainless Steel 440 Flat Bar |
Stainless Steel 431 Flat Bar | Stainless Steel 347H Flat Bar |
Stainless Steel 310H Flat Bar |
Stainless Steel Flat Bar Application Industries
- Off-Shore Oil Drilling Companies
- Power Generation
- Petrochemicals
- Gas Processing
- Specialty Chemicals
- Pharmaceuticals
- Pharmaceutical Equipment
- Chemical Equipment
- Sea Water Equipment
- Heat Exchangers
- Condensers
- Pulp and Paper Industry